Please sign in to continue
null
Embossed Leather Reversible Pin Belt - Black
Or Express Checkout With
Find In Store
Please select a colour and size.
Find In Store
Please select a colour and size.
Panduan Ukuran
Sepatu
| ASIA | EU | US | UK | JP | KR | CN | Panjang Kaki (CM) |
|---|---|---|---|---|---|---|---|
| 34 | 34 | 4 | 1 | 22 | 220 | 220 | 21.7 |
| 35 | 35 | 5 | 2 | 22.5 | 225 | 225 | 22.3 |
| 36 | 36 | 6 | 3 | 23 | 230 | 230 | 23 |
| 37 | 37 | 7 | 4 | 23.5 | 235 | 235 | 23.7 |
| 38 | 38 | 8 | 5 | 24.5 | 245 | 245 | 24.3 |
| 39 | 39 | 9 | 6 | 25 | 250 | 250 | 25 |
| 40 | 40 | 10 | 7 | 25.5 | 255 | 255 | 25.7 |
| 41 | 41 | 11 | 8 | 26 | 260 | 260 | 26.3 |
Sepatu
| ASIA | EU | US | UK | JP | KR | CN | Panjang Kaki (CM) |
|---|---|---|---|---|---|---|---|
| 39 | 39 | 6 | 5 | 24.5 | 245 | 245 | 24.1 |
| 40 | 40 | 7 | 6 | 25 | 250 | 250 | 24.8 |
| 41 | 41 | 8 | 7 | 25.5 | 255 | 255 | 25.5 |
| 42 | 42 | 9 | 8 | 26 | 260 | 260 | 26.2 |
| 43 | 43 | 10 | 9 | 27 | 270 | 270 | 26.9 |
| 44 | 44 | 11 | 10 | 27.5 | 275 | 275 | 27.6 |
| 45 | 45 | 12 | 11 | 28 | 280 | 280 | 28.3 |
| 46 | 46 | 13 | 12 | 29 | 290 | 290 | 29 |
Sabuk
| UKURAN | PINGGANG (INCI) |
|---|---|
| 100 | 32 |
| 105 | 34 |
| 110 | 36 |
| 115 | 38 |
| 120 | 40 |
| 125 | 42 |
Or Express Checkout With
Find In Store
Please select a colour and size.
Find In Store
Please select a colour and size.
Panduan Ukuran
Sepatu
| ASIA | EU | US | UK | JP | KR | CN | Panjang Kaki (CM) |
|---|---|---|---|---|---|---|---|
| 34 | 34 | 4 | 1 | 22 | 220 | 220 | 21.7 |
| 35 | 35 | 5 | 2 | 22.5 | 225 | 225 | 22.3 |
| 36 | 36 | 6 | 3 | 23 | 230 | 230 | 23 |
| 37 | 37 | 7 | 4 | 23.5 | 235 | 235 | 23.7 |
| 38 | 38 | 8 | 5 | 24.5 | 245 | 245 | 24.3 |
| 39 | 39 | 9 | 6 | 25 | 250 | 250 | 25 |
| 40 | 40 | 10 | 7 | 25.5 | 255 | 255 | 25.7 |
| 41 | 41 | 11 | 8 | 26 | 260 | 260 | 26.3 |
Sepatu
| ASIA | EU | US | UK | JP | KR | CN | Panjang Kaki (CM) |
|---|---|---|---|---|---|---|---|
| 39 | 39 | 6 | 5 | 24.5 | 245 | 245 | 24.1 |
| 40 | 40 | 7 | 6 | 25 | 250 | 250 | 24.8 |
| 41 | 41 | 8 | 7 | 25.5 | 255 | 255 | 25.5 |
| 42 | 42 | 9 | 8 | 26 | 260 | 260 | 26.2 |
| 43 | 43 | 10 | 9 | 27 | 270 | 270 | 26.9 |
| 44 | 44 | 11 | 10 | 27.5 | 275 | 275 | 27.6 |
| 45 | 45 | 12 | 11 | 28 | 280 | 280 | 28.3 |
| 46 | 46 | 13 | 12 | 29 | 290 | 290 | 29 |
Sabuk
| UKURAN | PINGGANG (INCI) |
|---|---|
| 100 | 32 |
| 105 | 34 |
| 110 | 36 |
| 115 | 38 |
| 120 | 40 |
| 125 | 42 |
Featuring an asymmetric dual-toned buckle with a distinctive pin closure that offers effortless style and secure fastening, the Embossed Leather Reversible Pin Belt boasts an embossed texture that adds depth and sophistication to both its black and green reversible sides. Finished with matte pewter hardware, exude a modern and understated style suitable for any occasion.
- Bahan:Embossed Calf Leather
- Lebar (mm):35
Featuring an asymmetric dual-toned buckle with a distinctive pin closure that offers effortless style and secure fastening, the Embossed Leather Reversible Pin Belt boasts an embossed texture that adds depth and sophistication to both its black and green reversible sides. Finished with matte pewter hardware, exude a modern and understated style suitable for any occasion.
- Bahan:Embossed Calf Leather
- Lebar (mm):35